Note about your browser
The browser you are using is no longer up to date. To use all functions of this page you should update your browser or use a current browser.
Icon of a car

TG 770777 – Car-Plate

Six digits
770777
TG.
770777
TG 770777
Long format
770777
TG
770777
TG 770777
High format
Current highest bid
CHF 2'800
Bids: 89
Start date: May 20, 2026, 7:00:00 AM
Ended at: Jun 3, 2026, 7:15:00 PM
Start price: CHF 600
Bidding step: CHF 10
Vendor: STVA

Bid

Auction is finished

Bidding history

Böö 2'800 Jun 3, 2026, 6:58:02 PM +5
Tim2308 2'790 Jun 3, 2026, 7:05:02 PM
Böö 2'780 Jun 3, 2026, 6:58:02 PM +5
Tim2308 2'770 Jun 3, 2026, 7:02:15 PM
Böö 2'620 Jun 3, 2026, 6:58:02 PM
Tim2308 2'610 Jun 3, 2026, 6:59:46 PM
Böö 2'600 Jun 3, 2026, 6:58:02 PM
Tim2308 2'590 Jun 3, 2026, 6:59:43 PM
Böö 2'580 Jun 3, 2026, 6:58:02 PM
Tim2308 2'570 Jun 3, 2026, 6:59:41 PM
Böö 2'560 Jun 3, 2026, 6:58:02 PM
Tim2308 2'550 Jun 3, 2026, 6:59:35 PM
Böö 2'540 Jun 3, 2026, 6:58:02 PM
Tim2308 2'530 Jun 3, 2026, 6:59:32 PM
Böö 2'520 Jun 3, 2026, 6:58:02 PM
Tim2308 2'510 Jun 3, 2026, 6:55:53 PM
Böö 2'500 Jun 3, 2026, 6:54:10 PM
Tim2308 2'500 Jun 3, 2026, 6:55:43 PM
Böö 2'410 Jun 3, 2026, 6:54:10 PM +5
Tim2308 2'400 Jun 3, 2026, 6:55:36 PM
Böö 2'310 Jun 3, 2026, 6:54:10 PM
Tim2308 2'260 Jun 3, 2026, 6:41:57 PM
Bus 2 2'210 Jun 3, 2026, 12:48:20 PM
Tim2308 2'200 Jun 3, 2026, 6:41:48 PM
Bus 2 2'110 Jun 3, 2026, 12:48:20 PM
Tim2308 2'100 Jun 3, 2026, 6:41:39 PM
Bus 2 2'010 Jun 3, 2026, 12:48:20 PM
Tim2308 2'000 Jun 3, 2026, 6:41:23 PM
Bus 2 1'800 Jun 3, 2026, 12:48:20 PM
Tim2308 1'790 Jun 3, 2026, 12:50:55 PM
Bus 2 1'780 Jun 3, 2026, 12:48:20 PM
Tim2308 1'770 Jun 3, 2026, 12:50:53 PM
Bus 2 1'760 Jun 3, 2026, 12:48:20 PM
Tim2308 1'750 Jun 3, 2026, 12:50:51 PM
Bus 2 1'740 Jun 3, 2026, 12:48:20 PM
Tim2308 1'730 Jun 3, 2026, 12:50:49 PM
Bus 2 1'720 Jun 3, 2026, 12:48:20 PM
Tim2308 1'710 Jun 3, 2026, 12:50:47 PM
Bus 2 1'700 Jun 3, 2026, 12:48:20 PM
Tim2308 1'690 Jun 3, 2026, 12:50:44 PM
Bus 2 1'680 Jun 3, 2026, 12:48:20 PM
Tim2308 1'670 Jun 3, 2026, 12:50:42 PM
Bus 2 1'660 Jun 3, 2026, 12:48:20 PM
Tim2308 1'650 Jun 3, 2026, 12:50:39 PM
Bus 2 1'640 Jun 3, 2026, 12:48:20 PM
Tim2308 1'630 Jun 3, 2026, 12:50:37 PM
Bus 2 1'620 Jun 3, 2026, 12:48:20 PM
Tim2308 1'610 Jun 3, 2026, 12:50:35 PM
Bus 2 1'600 Jun 3, 2026, 12:48:20 PM
Tim2308 1'590 Jun 3, 2026, 12:50:32 PM
Bus 2 1'580 Jun 3, 2026, 12:48:20 PM
Tim2308 1'570 Jun 3, 2026, 12:50:30 PM
Bus 2 1'560 Jun 3, 2026, 12:48:20 PM
Tim2308 1'550 Jun 3, 2026, 12:50:24 PM
Bus 2 1'540 Jun 3, 2026, 12:48:20 PM
Tim2308 1'530 Jun 3, 2026, 12:50:22 PM
Bus 2 1'520 Jun 3, 2026, 12:48:20 PM
Tim2308 1'510 Jun 3, 2026, 12:45:30 PM
Bus 2 1'500 Jun 3, 2026, 12:43:23 PM
Tim2308 1'500 Jun 3, 2026, 12:44:50 PM
Bus 2 1'210 Jun 3, 2026, 12:43:23 PM
Tim2308 1'200 Jun 3, 2026, 12:44:44 PM
Bus 2 1'190 Jun 3, 2026, 12:43:23 PM
Tim2308 1'180 Jun 3, 2026, 12:44:42 PM
Bus 2 1'170 Jun 3, 2026, 12:43:23 PM
Tim2308 1'160 Jun 3, 2026, 12:44:40 PM
Bus 2 1'150 Jun 3, 2026, 12:43:23 PM
Tim2308 1'140 Jun 3, 2026, 12:44:37 PM
Bus 2 1'130 Jun 3, 2026, 12:43:23 PM
Tim2308 1'120 Jun 3, 2026, 12:44:34 PM
Bus 2 1'110 Jun 3, 2026, 12:43:23 PM
Tim2308 1'100 Jun 3, 2026, 12:44:32 PM
Bus 2 1'090 Jun 3, 2026, 12:43:23 PM
Tim2308 1'080 Jun 3, 2026, 12:44:30 PM
Bus 2 1'070 Jun 3, 2026, 12:43:23 PM
Tim2308 1'060 Jun 3, 2026, 12:44:28 PM
Bus 2 1'050 Jun 3, 2026, 12:43:23 PM
Tim2308 1'040 Jun 3, 2026, 12:44:25 PM
Bus 2 1'030 Jun 3, 2026, 12:43:23 PM
Tim2308 1'020 Jun 3, 2026, 12:44:21 PM
Bus 2 1'010 Jun 3, 2026, 12:42:19 PM
Tim2308 780 Jun 3, 2026, 12:19:45 PM
Bus 2 680 May 20, 2026, 7:46:16 AM
Tim2308 670 Jun 3, 2026, 12:19:34 PM
Bus 2 660 May 20, 2026, 7:46:16 AM
KA1979 650 Jun 2, 2026, 7:25:07 PM
Bus 2 620 May 20, 2026, 7:46:16 AM
KA1979 610 Jun 2, 2026, 7:24:39 PM
Bus 2 600 May 20, 2026, 7:46:16 AM

Vendor

STVA Thurgau