Note about your browser
The browser you are using is no longer up to date. To use all functions of this page you should update your browser or use a current browser.
Icon of a car

TG 257257 – Car-Plate

Six digits
257257
TG.
257257
TG 257257
Long format
257257
TG
257257
TG 257257
High format
Current highest bid
CHF 1'120
Bids: 66
Start date: Feb 4, 2026, 7:00:00 AM
Ends at: Feb 18, 2026, 7:30:00 PM
Start price: CHF 600
Bidding step: CHF 10
Vendor: STVA

Bid

Auction is finished

Bidding history

rewe 1'120 Feb 18, 2026, 7:23:37 PM
Enzo75 1'110 Feb 18, 2026, 7:22:58 PM
rewe 1'100 Feb 18, 2026, 7:21:12 PM
Enzo75 1'100 Feb 18, 2026, 7:21:46 PM
rewe 1'090 Feb 18, 2026, 7:21:12 PM
Enzo75 1'090 Feb 18, 2026, 7:21:43 PM
rewe 1'080 Feb 18, 2026, 7:21:12 PM
Enzo75 1'080 Feb 18, 2026, 7:21:41 PM
rewe 1'070 Feb 18, 2026, 7:21:12 PM
Enzo75 1'070 Feb 18, 2026, 7:21:38 PM
rewe 1'060 Feb 18, 2026, 7:21:12 PM
Enzo75 1'060 Feb 18, 2026, 7:21:35 PM
rewe 1'050 Feb 18, 2026, 7:21:12 PM
Enzo75 1'050 Feb 18, 2026, 7:21:32 PM
rewe 1'040 Feb 18, 2026, 7:21:12 PM
Enzo75 1'040 Feb 18, 2026, 7:21:30 PM
rewe 1'030 Feb 18, 2026, 7:21:12 PM
Enzo75 1'030 Feb 18, 2026, 7:21:25 PM
rewe 1'020 Feb 18, 2026, 7:21:12 PM +5
Enzo75 1'010 Feb 18, 2026, 7:19:46 PM
rewe 1'000 Feb 18, 2026, 7:15:44 PM
Enzo75 1'000 Feb 18, 2026, 7:16:09 PM
rewe 920 Feb 18, 2026, 7:15:44 PM
Enzo75 910 Feb 18, 2026, 7:15:13 PM
rewe 900 Feb 18, 2026, 7:07:12 PM
Enzo75 900 Feb 18, 2026, 7:15:10 PM
rewe 850 Feb 18, 2026, 7:07:12 PM
Enzo75 850 Feb 18, 2026, 7:15:03 PM
rewe 840 Feb 18, 2026, 7:07:12 PM +5
Enzo75 840 Feb 18, 2026, 7:15:00 PM
rewe 830 Feb 18, 2026, 7:07:12 PM +5
Enzo75 830 Feb 18, 2026, 7:14:56 PM
rewe 820 Feb 18, 2026, 7:07:12 PM
Enzo75 810 Feb 18, 2026, 7:05:52 PM
rewe 800 Feb 18, 2026, 7:04:46 PM
Enzo75 800 Feb 18, 2026, 7:05:48 PM
rewe 790 Feb 18, 2026, 7:04:46 PM
Enzo75 790 Feb 18, 2026, 7:05:45 PM
rewe 780 Feb 18, 2026, 7:04:46 PM
Enzo75 780 Feb 18, 2026, 7:05:42 PM
rewe 770 Feb 18, 2026, 7:04:46 PM
Enzo75 770 Feb 18, 2026, 7:05:38 PM
rewe 760 Feb 18, 2026, 7:04:46 PM
Enzo75 760 Feb 18, 2026, 7:05:36 PM
rewe 750 Feb 18, 2026, 7:04:46 PM
Enzo75 750 Feb 18, 2026, 7:05:32 PM
rewe 740 Feb 18, 2026, 7:04:46 PM
Enzo75 740 Feb 18, 2026, 7:05:26 PM
rewe 730 Feb 18, 2026, 7:04:46 PM +5
Enzo75 730 Feb 18, 2026, 7:05:20 PM
rewe 720 Feb 18, 2026, 7:04:46 PM
Enzo75 710 Feb 18, 2026, 7:03:29 PM
rewe 700 Feb 18, 2026, 7:00:29 PM
Enzo75 700 Feb 18, 2026, 7:03:24 PM
rewe 690 Feb 18, 2026, 7:00:29 PM +5
Enzo75 680 Feb 18, 2026, 6:59:37 PM
rewe 680 Feb 18, 2026, 7:00:29 PM
Enzo75 660 Feb 18, 2026, 6:59:37 PM
rewe 650 Feb 18, 2026, 6:08:47 PM
Enzo75 650 Feb 18, 2026, 6:59:17 PM
rewe 630 Feb 18, 2026, 6:08:47 PM
Enzo75 630 Feb 18, 2026, 6:58:50 PM
rewe 620 Feb 18, 2026, 6:08:47 PM +5
Enzo75 620 Feb 18, 2026, 6:58:38 PM
rewe 610 Feb 18, 2026, 6:08:47 PM
Enzo75 600 Feb 17, 2026, 5:21:10 PM

Vendor

STVA Thurgau